Events Calendar
Nelson Triathlon and Multisport Club and Triathlon NZ events
Note that until entries open, dates and details may change.
Club events in blue
| 2010 | |
| Sunday August 22 | Contact Duathlon Series (TriNZ), Christchurch.Details |
| Saturday September 4 | Rollo's six-hour, urban Nelson. Details here |
| Sunday September 19 | Spring Duathlon Series race two. Enter here |
| September 25, 26 | Spring Challenge, details click here |
| Sunday October 24 | Spring duathlon series race three. Enter here |
| Sunday October 31 | Fresh Choice Nelson City Musselman, details click here |
| Sunday November 21, 10am | Huria's Challenge, Cable Bay Triathlon, swim, kayak and duathlon options |
| Thursday November 25 | Port Nelson Summer Sea Swims series begins, continuing weekly through to March. Details here |
| Sunday December 5, 9.30am | Race one, Clements Endurance Swim Series Opening Splash, Tahunanui Beach to Nelson Yacht Club, 2km. Details here |
| Sunday December 19, 9am | Summer Sprint Triathlon Series race one, Rabbit Island Duathlon option |
| Sunday January 2, 8.30am | Race two, Clements Endurance Swim Series Prices Pharmacy Haulashore Circuit, 2.4km. Details here |
| Sunday January 9 | Philip Wareing Memorial Triathlon, kayak, swim and duathlon options. Enter here |
| Friday January 14 | Tri NZ, National Series, Wanaka Sprint Race |
| Saturday January 15 | Challenge Wanaka (Ironman distance) Lake Wanaka Half Details here |
| Saturday January 22 | Anakiwa Triathlon, swim, kayak and duathlon options Details here (Marlborough Multisport Club, Nelson members are encouraged to support this race) |
| Saturday January 22, 10am | Gaye Evans Beach Aquathon, Tahunanui Beach. Details here |
| Sunday January 30, 7.40am | Race three, Clements Endurance Swim Series Eyebright Mile, 2km. Details here |
| Sunday February 6, 10am | Summer Sprint Triathlon Series, race two, Rabbit Island Duathlon option |
| Sunday February 20, 11.40am | Race four, Clements Endurance Swim Series Wildside Travel Ironman distance, 3.8km from Tahunanui Beach. Details here |
| February 26, 27 | NZ Multisports Championships, Kaiteriteri. Details click here |
| Sunday March 6, 10am | Summer Sprint Triathlon Series, race three, Rabbit Island Duathlon option |
| Monday March 7 (or March 21) | Andrew Jones Memorial Triathlon for secondary schools |
| Saturday March 19 | Michael Huntley Memorial Triathlon Details Here (Marlborough Multisport Club, Nelson members are encouraged to support this race) |
| Sunday March 20, 11.30am | Race five, Clements Endurance Swim Series Course to be confirmed |
| March 31 (to be confirmed) | NZ Secondary Schools Triathlon Championships (The club may assist with transport and other arrangements) |
| Sunday April 3 | Port Nelson Kauri Kids Aquathon Details |
| Sunday April 3 | Port Nelson Blokes Day Out Details |
| Sunday April 10 | Taylors Nelson Women's Triathlon Details |
| Sunday April 24, 10am | Shoe Clinic Mountainbike Duathlon Series, race one Rabbit Island |
| Sunday May 8, 10am | Shoe Clinic Mountainbike Duathlon Series, race two Rabbit Island |
| Sunday May 22, 10am | Shoe Clinic Mountainbike Duathlon Series, race three Rabbit Island |
| October 18-22, 2012 | Dextro Energy ITU World Champs Series Grand Final. Details, click here |








